Level 85 Familiar Sacred Seals Stats Overview

Discussion in 'SoulWorker Guides' started by Lugman, Aug 1, 2026.

  1. Lugman

    Lugman Project Manager Staff Member Project Manager

    Joined:
    Jul 17, 2026
    Messages:
    43
    Likes Received:
    1
    Trophy Points:
    8
    Here is a complete breakdown of the possible additional Familiar for Level 85 Sacred Seals. As a reminder, each seal randomly selects two options from its respective pool.

    Type A - Sacred Seal of Determination (Level 85)
    Randomly selects 2 options from the following:
    • Max HP : Min 3680 | Max 4784
    • Defense : Min 1210 | Max 1570
    • Damage Reduction: Normal [%] : Min 3 | Max 3
    • Attack : Min 300 | Max 500
    • Max Stamina : Min 11 | Max 15
    • Critical Damage : Min 715 | Max 930
    • Damage Reduction: Aerial [%] : Min 4 | Max 6
    • Damage Reduction: Down [%] : Min 4 | Max 6
    The two best stats :
    • Attack
    • Critical Damage
    Type B - Sacred Seal of Wisdom (Level 85)
    Randomly selects 2 options from the following:
    • Accuracy : Min 48 | Max 108
    • Super Armor Break [%] : Min 7 | Max 10
    • Additional Damage to Enemies: Normal [%] : Min 3 | Max 7
    • Additional Damage to Enemies: Boss/Named [%] : Min 4 | Max 8
    • Armor Break [%] : Min 1 | Max 2
    • Additional Damage to Enemies: Aerial [%] : Min 3 | Max 6
    • Additional Damage to Enemies: Down [%] : Min 3 | Max 6
    • Combat Movement Speed Increase [%] : Min 2 | Max 3
    The two best stats :
    • Additional Damage to Enemies: Boss/Named [%]
    • Armor Break [%]
    Type C - Sacred Seal of Courage (Level 85)
    Randomly selects 2 options from the following:
    • Critical [%] : Min 3 | Max 4
    • Critical Damage : Min 890 | Max 1150
    • Additional Damage to Enemies: Boss/Named [%] : Min 2 | Max 5
    • Evasion : Min 65 | Max 65
    • EXP Gained from Enemies [%] : Min 10 | Max 13
    • Zeny Gained from Enemies [%] : Min 10 | Max 13
    • Kill Effect: HP Recovery : Min 105 | Max 130
    • Soul Vapor Acquisition [%] : Min 5 | Max 7
    The two best stats :
    • Additional Damage to Enemies: Boss/Named [%]
    • Critical Damage
    Type D - Sacred Seal of Enlightenment (Level 85)
    Randomly selects 2 options from the following:
    • Attack Speed [%] : Min 2 | Max 2
    • Movement Speed [%] : Min 2 | Max 3
    • Town Movement Speed Increase [%] : Min 3 | Max 4
    • Combat Movement Speed Increase [%] : Min 3 | Max 4
    • Max HP [%] : Min 12 | Max 15
    • Defense [%] : Min 17 | Max 20
    • Max Stamina : Min 5 | Max 7
    • SG Consumption Reduction [%] : Min 2 | Max 3
    • Attack : Min 150 | Max 300
    The two best stats :
    • Attack Speed [%]
    • Attack
     
    Last edited: Aug 2, 2026
Current Calendar
Current Calendar